Speisekarte / Menu / Menù
Alkoholfreie Getränke | Allergene | Euro | |
Soft Drinks, Bevande analcolice | |||
Cola, Fanta, Sprite oder Spezi | 0,3 lt. | 3.60 | |
Cola, Fanta, Sprite or Spezi, Cola, Fanta, Sprite o Mezzo Mix | |||
Cola, Fanta, Sprite oder Spezi | 0,5 lt. | 4.90 | |
Cola, Fanta, Sprite or Spezi, Cola, Fanta, Sprite o Mezzo Mix | |||
Almdudler, Coca Cola zero | 0,3 lt. | 3.60 | |
Almdudler (herbs lemonade) Cola light, Limonata alle erbe, Cola light | |||
Apfelsaft | 0,3 lt. | 3.60 | |
Apple juice, Succo di mela | |||
Apfelsaft | 0,5 lt. | 4.90 | |
Apple juice, Succo di mela | |||
Apfelsaft gespritzt | 0,3 lt. | 3.50 | |
Apple juice spritzer, Succo di mela (irrorato con soda) | |||
Apfelsaft gespritzt | 0,5 lt. | 4.60 | |
Apple juice spritzer, Succo di mela (irrorato con soda) | |||
Gasteiner Mineralwasser prickelnd oder still | 0,3 lt. | 3.20 | |
Mineral Water (fizzy or natural), Acqua minerale (con o senza gas) | |||
Skiwasser | 0,3 lt. | 3.50 | |
Raspberry Soda, soda con succo di lampone | |||
Skiwasser | 0,5 lt. | 4.60 | |
Raspberry Soda, soda con succo di lampone | |||
Holundersaft gespritzt | 0,3 lt. | 3.50 | |
Elderflower Spritzer, Succo di sambuco (irrorato con soda) | |||
Holundersaft gespritzt | 0,5 lt. | 4.60 | |
Elderflower Spritzer, Succo di sambuco (irrorato con soda) | |||
Soda Zitron | 0,3 lt. | 3.40 | |
Soda Lemon, Limone Soda | |||
Soda Zitron | 0,5 lt. | 4.50 | |
Soda Lemon, Limone Soda | |||
Pago Johannisbeer oder Orange | 0,2 lt. | 3.60 | |
Blackcurrant / orange juice, Succo di ribes nero o di arancia | |||
Pago gespritzt | 0,5 lt. | 4.60 | |
Blackcurrant or Orange Juice Spritzer | |||
Heiße Getränke | Allergene | Euro | |
Hot drinks, Bevande calde | |||
Tasse Kaffee, Tasse Kaffee koffeinfrei | 3.20 | ||
Cup of coffee, decaffeinated Coffee, Caffe lungo (normale o decaffeinato) | |||
Haferl Kaffee | 5.70 | ||
Mug of coffee, Caffe tazza grande | |||
Kleiner Espresso | 2.80 | ||
Small espresso, Espresso | |||
Großer Espresso | 5.00 | ||
Large espresso, Espresso doppio | |||
Cappuccino | G | 3.80 | |
Cappuccino, Cappuccino | |||
Heiße Schokolade mit Sahne | G | 4.20 | |
Hot chocolate with whipped cream, Cioccolata calda con panna | |||
Lumumba | G | 6.10 | |
Hot chocolate with rum, Cioccolata calda con rum | |||
Tee mit Milch oder Zitrone | 3.40 | ||
Tea with milk or lemon, Tè con latte o limone | |||
Früchte- oder Kamillentee | 3.40 | ||
Fruit or Camomille tea, Tisane alla frutta o camomilla | |||
Pfefferminz-, Kräutertee, Grüner Tee | 3.40 | ||
Peppermint -, herbs or green tea, Tisana alla mente, di erba, Tè verde | |||
Tee mit Rum | 4.80 | ||
Tea with rum, Tè con rum | |||
Heiße Zitrone (frisch gepresst) | 3.60 | ||
Hot Lemon (freshly squeezed), limone caldo (appena spremuto) | |||
Grog (4cl. Rum) | O | 5.20 | |
Glühwein | 5.40 | ||
Jagatee | 5.60 | ||
Biere, Beer, Birra | Allergene | Euro | |
Bier vom Fass | A O | 0.3 lt. | 3.90 |
Beer on tap, Birra alla spina | |||
Bier vom Fass | A O | 0.5 lt. | 4.90 |
Beer on tap, Birra alla spina | |||
Flasche Kaiser Bier | A O | 0.5 lt. | 4.90 |
Bottle of Kaiser beer, Bottiglia „Kaiser Bier“ | |||
Radler | A O | 0.3 lt. | 3.80 |
Shandy, Radler (birra con limonata) | |||
Radler | A O | 0.5 lt. | 4.90 |
Shandy, Radler (birra con limonata) | |||
Hefeweisse Weihenstephaner | A O | 0.3 lt. | 4.10 |
Wheat beer, Birra grano (chiara) | |||
Hefeweisse Weihenstephaner | A O | 0.5 lt. | 5.10 |
Wheat beer, Birra grano (chiara) | |||
Hefeweisse Weihenstephaner dunkel | A O | 0.5 lt. | 5.10 |
Dark wheat beer, Birra grano scura | |||
Hefeweisse Weihenstephaner alkoholfrei | A O | 0.5 lt. | 5.10 |
Wheat beer (non alcoholic), Birra grano (sensa alcohol) | |||
Flasche Gösser Gold alkoholfrei | A O | 0.5 lt. | 4.90 |
Bottle of non-alcoholic beer, bottiglia Gösser Gold (birra sensa alcohol) | |||
Offene Weine, wines by the glass, vini al bicchiere | Allergene | Euro | |
Rot- oder Weißwein | O | 1/8 lt. | 3.20 |
Red or white wine | |||
Vino rosso o bianco | |||
Rot- oder Weißwein | O | 1/4 lt | 6.10 |
Red or white wine | |||
Vino rosso o bianco | |||
Rot oder Weiß gespritzt sauer | O | 1/4 lt. | 3.60 |
Red or white wine spritzer (Soda) | |||
Vino rosso o bianco (irrorati con soda) | |||
Rot oder Weiß gespritzt süß | O | 1/4 lt. | 3.80 |
Red or white wine spritzer (Lemonade) | |||
Vino rosso o bianco (irrorati con limonata) | |||
Aperol - Weißwein | O | 1/4 lt. | 5.90 |
Aperol - white wine | |||
Aperol - vino bianco | |||
Spirituosen 2 cl. | Allergene | Euro | |
Schnaps, Superalcolici | |||
Williams | 3.40 | ||
Williams (Pear Schnaps), Williams (acquvite di pera) | |||
Williams Birne | 4.40 | ||
Williams with a piece of pear (Pear Schnaps), Williams (acquvite di pera) | |||
Obstler | 2.60 | ||
Fruit Schnaps, acquvite di frutta | |||
Marille | 3.40 | ||
Apricot Schnaps, acquvite di albicocca | |||
Haselnuss | H | 3.70 | |
Hazelnut schnaps, acquvite di nocciola | |||
Jägermeister | 3.80 | ||
Jägermeister (Herbs Schnaps), Jägermeister (al e acquvite erbe) | |||
Remy Martin | O | 5.60 | |
Remy Martin, Remy Martin | |||
Scharlachberg | O | 4.00 | |
Scharlachberg, Scharlachberg | |||
Grand Marnier | O | 4.00 | |
Grand Marnier, Grand Marnier | |||
Amaretto | H | 4.40 | |
Amaretto, Amaretto | |||
Heißer Amaretto | G H | 4.90 | |
Hot Amaretto, Amaretto caldo | |||
Ballantines Whiskey (4 cl.) | A | 6.20 | |
Ballantines Whiskey (4 cl.), Ballantines Whiskey (4 cl.) | |||
Rum | 2.80 | ||
Rum, Rum | |||
Suppen, Soups, Zuppa | Allergene | Euro | |
Gulaschsuppe mit Brot | A L M | 5.80 | |
Goulash soup with bread, Zuppa di gulash con pane | |||
Speckknödel- oder Leberknödelsuppe | A C G H L M | 6.90 | |
Soup with Tyrolian bacon- or liver dumpling, Zuppa con canederli allo speck o di fegato | |||
Kaspressknödelsuppe | A C G | 6.90 | |
Fried cheese dumpling in broth, Canederlo fritto al formaggio in brodo | |||
Topf Nudelsuppe | A C L *G | 6.00 | |
Noodle soup, Pentola di zuppa con pasta | |||
Topf Nudelsuppe mit Würstel | A C L M *G | 6.90 | |
Noodle soup with sausage, Pentola di zuppa con pasta e salsiccia | |||
Topf Erbsensuppe mit Würstel | A L M | 6.90 | |
Pea soup with sausage, Pentola minestra di piselle con salsiccia | |||
Warme Speisen, Warm Dishes, Piatti caldi | Allergene | Euro | |
Wiener Schnitzel mit Pommes oder Kartoffelsalat | A C | 15.80 | |
Escalope „Vienna style“ with french fries or potato salad, | |||
Scalopina di maiale in panata fritte con patate fritte o insalata di patate | |||
Rindsgulasch mit Spätzle | A C | 16.10 | |
Beef goulash with spaetzle, Gulasch di manzo con spaetzle | |||
Backhendlstreifen mit Pommes | A C *N | 11.90 | |
Deep fried chicken stripes with french fries, pezzi fritti di pollo con patate fritte | |||
Flammkuchen mit Frischkäse, Speck und Zwiebeln | A G L M | 10.50 | |
Tarte Flambee (cream cheese, bacon and onion), Torta tirolese (ricotta, speck e cipolle) | |||
Sonnenalm Flammkuchen „scharf und würzig“ | A G L M | 11.50 | |
Tarte Flambee „hot and spicy“, Torta tirolese „affilato e piccante“ | |||
Wildbratwürstel mit Kraut | A L M | 11.90 | |
Grilled venison sausage with sauerkraut, Salsiccia di selvaggina grigliata con crauti dal | |||
Hauswurst mit Kraut | A *H L M | 9.70 | |
Homemade sausage with sauerkraut, Salsiccia della casa con crauti | |||
Frankfurter Würstel mit Pommes | L M | 8.40 | |
Sausage with french fries, due Wurstel con patate fritte | |||
Frankfurter Würstel mit Brot | A L M | 5.50 | |
Sausage with bread, due Wurstel con pane | |||
Schinken Käse Toast | A G F | 7.70 | |
Ham and cheese toast, Toast di formaggio e prosciutto | |||
Tiroler Schlutzkrapfen mit Salat | A C G M O | 12.80 | |
Tyrolean Schlutzkrapfen (large ravioli), Tiroler Schlutzkrapfen (ravioli tirolese) | |||
Kaspressknödel mit Salat | A C G M O | 10.90 | |
Fried cheese dumpling with salad, Canederli fritti al formaggio con insalata | |||
Knödel mit Kraut | A C G H L M O | 9.90 | |
Dumpling with sauerkraut, Canederli con crauti | |||
Brotzeit, Snacks, Snack | Allergene | Euro | |
Brettljause | A G M O | 16.10 | |
Mixed plate, Piatto misto tirolese (freddo) | |||
Tiroler Bauernspeck mit Brot | A M O | 14.90 | |
Tyrolean smoked ham with bread, Piatto di speck con pane | |||
Schweizer Wurstsalat | A M O | 11.50 | |
Swiss sausage salad, Insalata di salsiccia di Svizzera | |||
Saure Wurst | A M O | 10.90 | |
Sausage sour, Piatto di salsiccia con aceto e olio | |||
Käsebrot | A G O | 7.50 | |
Cheese with bread, Pane con formaggio | |||
Kaminwurzen mit Brot | A O | 7.80 | |
Smoked sausage with bread, Salame affumicato secco con pane | |||
Wildwurzen mit Brot | A | 9.40 | |
Smoked venison sausage with bread from local producer, Salame affumicato di selvaggina del produttore regionale | |||
Fitnesssalat mit gebackenen Hühnerstreifen | A C G M *N | 14.00 | |
Fitness salad with deep fried chicken stripes, Insalata “Fitness” con pezzi fritti di pollo | |||
Süßspeisen, Sweets, Dolce | Allergene | Euro | |
Apfelstrudel | A C G *E *H *O | 4.30 | |
Apple strudel, Strudel di mele | |||
Apfelstrudel mit Sahne | A C G *E *H *O | 4.90 | |
Apple strudel with whipped cream, Strudel di mele con panna | |||
Apfelstrudel mit Vanillesauce | A C G *E *H *O | 6.20 | |
Apple strudel with vanilla sauce, Strudel di mele con salsa alla vaniglia | |||
Germknödel mit Butter | A C G *H | 7.80 | |
Yeast dumpling with melted butter, canederli lievitata con burro fuso | |||
Germknödel mit Vanillesauce | A C G *H | 8.90 | |
Yeast dumpling with vanilla sauce, canederli lievitata con salsa alla vaniglia | |||
Kaiserschmarrn mit Apfelmus ab 14:30 Uhr | A C G O | 14.90 | |
Sugared pieces of Pancake after 2:30pm, Omelette dolce (in Pezzi) dalle 14:30 | |||
Weine aus Österreich | Allergene | Euro | |
Wines from Austria, Vini provenienti dall´Austria | |||
La Creation | O | 0,75 lt. | 23.00 |
vom Weingut Zissler, from the winery Zissler, dalla cantina Zissler | |||
Cuvee Heideboden | O | 0,75 lt. | 25.00 |
vom Weingut Muenzenrieder, from the winery Muenzenrieder, | |||
dalla cantina Muenzenrieder | |||
Bründy Sauvignon blanc | O | 0,75 lt. | 23.00 |
vom Weingut Muenzenrieder, from the winery Muenzenrieder, | |||
dalla cantina Muenzenrieder | |||
Chardonnay Heideboden | O | 0,75 lt. | 25.00 |
vom Weingut Muenzenrieder, from the winery Muenzenrieder, | |||
dalla cantina Muenzenrieder | |||
Sekt, Sparkling Wine, Spumante | |||
Flasche Prosecco | O | 0,2 lt. | 6.20 |
Bottle Prosecco, Bottiglia Prosecco | |||
Hugo | O | 6.00 | |
Hugo, Hugo | |||
Legende für Allergene | |||
Code | Name | ||
A | Gluten | ||
C | Ei | ||
D | Fisch | ||
E | Erdnuss | ||
F | Soja | ||
G | Milch | ||
H | Nüsse | ||
L | Sellerie | ||
M | Senf | ||
N | Sesam | ||
O | Sulfite | ||
* | Spuren | ||
„In unserem Betrieb werden Gerichte mit allen im Anhang II der LMIV angeführten allergenen Stoffen zubereitet, unbeabsichtigte Kreuzkontakte können nicht ausgeschlossen werden“ |